A full base has 25 worker, 9 astromech and 5 battle slots (39 total). A droid earns +10% income in its own slot type, but can go anywhere. Here are the most profitable droids per slot at Beskar — excluding Beskar legendaries, which are the obvious-but-brutal best.
Filling every slot with the best non-legendary pick yields about 931.3K/s. The all-Beskar-legendary ceiling (MONO-WALKER / R7 / OPTI-STRIKE) is about 1.54M/s.
| # | Droid (best for this slot) | Income | Cost |
|---|---|---|---|
| 1 | ●GUNRUNNER +10% | 24.7K/s | 787.5M |
| 2 | ●AMP WALKER +10% | 21.3K/s | 675M |
| 3 | ●B1 HEAVY | 20.4K/s | 750M |
| 4 | ●SEN-TRI +10% | 19.1K/s | 600M |
| 5 | ●STRIKE-ORB | 18.4K/s | 637.5M |
| 6 | ●B2 HEAVY | 16.3K/s | 562.5M |
| 7 | ●LNG-SHOT | 15.3K/s | 525M |
| 8 | ●OPTI-POD +10% | 14.6K/s | 450M |
| # | Droid (best for this slot) | Income | Cost |
|---|---|---|---|
| 1 | ●GUNRUNNER | 22.4K/s | 787.5M |
| 2 | ●B1 HEAVY | 20.4K/s | 750M |
| 3 | ●AMP WALKER | 19.4K/s | 675M |
| 4 | ●STRIKE-ORB | 18.4K/s | 637.5M |
| 5 | ●SEN-TRI | 17.3K/s | 600M |
| 6 | ●B2 HEAVY | 16.3K/s | 562.5M |
| 7 | ●LNG-SHOT | 15.3K/s | 525M |
| 8 | ●B2 SUPER | 14.3K/s | 487.5M |
| # | Droid (best for this slot) | Income | Cost |
|---|---|---|---|
| 1 | ●GUNRUNNER | 22.4K/s | 787.5M |
| 2 | ●B1 HEAVY +10% | 22.4K/s | 750M |
| 3 | ●STRIKE-ORB +10% | 20.2K/s | 637.5M |
| 4 | ●AMP WALKER | 19.4K/s | 675M |
| 5 | ●B2 HEAVY +10% | 18K/s | 562.5M |
| 6 | ●SEN-TRI | 17.3K/s | 600M |
| 7 | ●LNG-SHOT +10% | 16.8K/s | 525M |
| 8 | ●B2 SUPER +10% | 15.7K/s | 487.5M |
We show ads and use basic analytics to keep these tools free. Accept to allow them, or decline (the tools still work; handling stays non-personalized/anonymous).