A droid placed in a Companion Slot stops earning and instead grants you a personal buff. What it gives depends on the droid's type, and how much depends on its rarity and tier. This page has the full buff tables plus how long every droid takes to craft.
The Companion Slot is unlocked in the Nova Shop. Whichever droid you assign gives a buff based on its type: workers speed up crafting, astromechs raise your pickaxe level, and battle droids add max health. Because the buff scales with tier as well as rarity, upgrading the droid you have assigned makes the buff stronger, all the way up to Stellar.
Assign a worker to craft faster. Values are the crafting-speed bonus at each tier.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| COMMON | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 |
| RARE | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 |
| EPIC | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 |
| LEGENDARY | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 |
| MYTHIC | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 |
Assign an astromech to raise your pickaxe level, which speeds up manual gathering.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| COMMON | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
| RARE | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
| EPIC | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| LEGENDARY | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| MYTHIC | +5 | +6 | +7 | +8 | +9 | +10 | +11 |
Assign a battle droid for extra max health, useful for the combat side of the island.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| COMMON | +20 | +60 | +100 | +140 | +180 | +220 | +260 |
| RARE | +40 | +80 | +120 | +160 | +200 | +240 | +280 |
| EPIC | +60 | +100 | +140 | +180 | +220 | +260 | +300 |
| LEGENDARY | +80 | +120 | +160 | +200 | +240 | +280 | +320 |
| MYTHIC | +100 | +140 | +180 | +220 | +260 | +300 | +340 |
Protocol droids are the newest type and have no base slot of their own; as companions they multiply your credit income instead. There are no Common protocol droids, so that row is empty.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| RARE | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 |
| EPIC | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 |
| LEGENDARY | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 |
| MYTHIC | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 |
Droids you build through fusion use their own companion tables, and every value is higher than the ordinary droid of the same rarity and tier. Fusion droids start at Rare, so there is no Common row.
Crafting-speed bonus from a fusion-made worker.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| RARE | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 |
| EPIC | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 |
| LEGENDARY | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 |
| MYTHIC | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 |
Pickaxe levels from a fusion-made astromech.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| RARE | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
| EPIC | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| LEGENDARY | +5 | +6 | +7 | +8 | +9 | +10 | +11 |
| MYTHIC | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
Max-health bonus from a fusion-made battle droid.
| Rarity | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|
| RARE | +60 | +100 | +140 | +180 | +220 | +260 | +300 |
| EPIC | +80 | +120 | +160 | +200 | +240 | +280 | +320 |
| LEGENDARY | +100 | +140 | +180 | +220 | +260 | +300 | +340 |
| MYTHIC | +120 | +160 | +200 | +240 | +280 | +320 | +360 |
Iconic droids do not follow the rarity tables. Each grants a single unique perk:
| Iconic droid | Companion perk |
|---|---|
| ●BB-8 | 100% Upgrade Chips |
| ●MISTER BONES | ×2 Damage |
| ●IG-11 MARSHAL | Blueprint Shield |
| ●DJ-R3X | ×2 World Quest Rewards |
| ●CB-23 | Secret Astromech Mission |
| ●R2-D2 | 2x Assigned Astromech Mission Reward |
| ●C-3P0 | 100% Droid Sell Value |
| ●CHOPPER | +50% Crit Chance & Damage |
| ●D-0 | 50% Fusion Time |
How long each droid takes to craft at every tier, before any crafting-speed bonuses. A worker companion and the Nova Shop's Crafting Speed upgrade both cut these down.
| Droid | Type | Base | Gold | Diamond | Rainbow | Beskar | Galactic | Stellar |
|---|---|---|---|---|---|---|---|---|
| ●B1 BATTLE | BATTLE | 38s | 2m 35s | 3m 52s | 5m 10s | 6m 27s | 9m 41s | 11m 37s |
| ●CB | ASTROMECH | 35s | 2m 21s | 3m 31s | 4m 42s | 5m 52s | 8m 48s | 10m 34s |
| ●DRK-1 PROBE | BATTLE | 35s | 2m 21s | 3m 31s | 4m 42s | 5m 52s | 8m 48s | 10m 34s |
| ●GONK | WORKER | 37s | 2m 28s | 3m 42s | 4m 56s | 6m 10s | 8m 38s | 11m 6s |
| ●ID10 | BATTLE | 37s | 2m 28s | 3m 42s | 4m 56s | 6m 10s | 8m 38s | 11m 6s |
| ●IMPERIAL PROBE | BATTLE | 40s | 2m 42s | 4m 3s | 5m 24s | 6m 45s | 9m 27s | 12m 9s |
| ●MOUSE | WORKER | 33s | 2m 14s | 3m 21s | 4m 28s | 5m 35s | 7m 49s | 10m 3s |
| ●PIT | WORKER | 33s | 2m 14s | 3m 21s | 4m 28s | 5m 35s | 7m 49s | 10m 3s |
| ●R3 | ASTROMECH | 35s | 2m 21s | 3m 31s | 4m 42s | 5m 52s | 8m 48s | 10m 34s |
| ●R5 | ASTROMECH | 35s | 2m 21s | 3m 31s | 4m 42s | 5m 52s | 8m 13s | 10m 34s |
| ●R8 | ASTROMECH | 37s | 2m 28s | 3m 42s | 4m 56s | 6m 10s | 8m 38s | 11m 6s |
| ●2BB | ASTROMECH | 59s | 3m 59s | 5m 59s | 7m 58s | 9m 58s | 13m 57s | 17m 57s |
| ●A-LT | ASTROMECH | 1m 33s | 6m 12s | 10m 52s | 12m 25s | 15m 31s | 21m 44s | 27m 57s |
| ●ARG | WORKER | 1m 43s | 6m 54s | 12m 5s | 13m 49s | 17m 17s | 25m 55s | 31m 6s |
| ●B-U4D | WORKER | 2m 11s | 8m 47s | 15m 22s | 17m 43s | 21m 57s | 30m 45s | 39m 32s |
| ●B1 SECURITY | BATTLE | 2m 25s | 9m 43s | 14m 34s | 19m 26s | 24m 48s | 36m 27s | 43m 44s |
| ●BAL-CORE | WORKER | 1m 10s | 4m 41s | 7m 2s | 9m 22s | 11m 43s | 16m 25s | 21m 6s |
| ●BDX EXPLORER | WORKER | 56s | 3m 45s | 6m 34s | 7m 30s | 9m 23s | 14m 4s | 16m 53s |
| ●BTL-R | BATTLE | 2m 36s | 10m 25s | 15m 38s | 20m 50s | 26m 3s | 36m 29s | 46m 54s |
| ●HOV-R | BATTLE | 2m 18s | 9m 15s | 13m 52s | 18m 30s | 23m 8s | 32m 23s | 41m 38s |
| ●NAV-EX | BATTLE | 1m 1s | 4m 6s | 7m 11s | 8m 12s | 10m 15s | 14m 22s | 18m 28s |
| ●R4 | ASTROMECH | 1m 57s | 7m 51s | 11m 46s | 15m 42s | 19m 37s | 29m 26s | 35m 19s |
| ●R9 | ASTROMECH | 2m 4s | 8m 19s | 12m 28s | 16m 38s | 20m 47s | 31m 11s | 37m 52s |
| ●ROLL-R | WORKER | 1m 24s | 5m 37s | 9m 50s | 11m 15s | 14m 4s | 21m 6s | 25m 19s |
| ●SA-5 | PROTOCOL | 54s | 3m 38s | 5m 27s | 7m 16s | 9m 5s | 12m 43s | 16m 22s |
| ●SENATE HOVERCAM | WORKER | 1m 50s | 7m 22s | 12m 55s | 14m 45s | 18m 27s | 25m 50s | 33m 13s |
| ●VECT-ARM | BATTLE | 1m 17s | 5m 9s | 9m 1s | 10m 19s | 12m 53s | 19m 20s | 23m 12s |
| ●WHL-EX | WORKER | 2m 36s | 10m 25s | 15m 38s | 20m 50s | 26m 3s | 36m 29s | 46m 54s |
| ●ZRO-TEC | ASTROMECH | 2m 36s | 10m 25s | 15m 38s | 20m 50s | 26m 3s | 36m 29s | 46m 54s |
| ●AMP WALKER | WORKER | 17m 10s | 1h 8m | 2h | 2h 17m | 2h 51m | 4h 17m | 5h 9m |
| ●ARM-CORE | BATTLE | 20m 40s | 1h 22m | 2h 4m | 2h 45m | 3h 26m | 4h 49m | 6h 12m |
| ●B1 HEAVY | BATTLE | 18m 3s | 1h 12m | 2h 6m | 2h 24m | 3h | 3h 38m | 5h 24m |
| ●B2 HEAVY | BATTLE | 14m 32s | 58m 9s | 1h 27m | 1h 56m | 2h 25m | 3h 38m | 4h 21m |
| ●B2 SUPER | BATTLE | 12m 47s | 51m 8s | 1h 16m | 1h 42m | 2h 7m | 2h 58m | 3h 50m |
| ●BB | ASTROMECH | 4m 53s | 19m 33s | 29m 19s | 39m 6s | 48m 52s | 1h 8m | 1h 27m |
| ●GROUNDMECH | WORKER | 4m 0s | 16m 2s | 24m 3s | 32m 4s | 40m 6s | 1h | 1h 12m |
| ●GUNRUNNER | WORKER | 19m 48s | 1h 19m | 1h 58m | 2h 38m | 3h 18m | 4h 37m | 5h 56m |
| ●HAUL-R | BATTLE | 8m 23s | 33m 35s | 50m 23s | 1h 7m | 1h 23m | 2h 5m | 2h 31m |
| ●LNG-SHOT | BATTLE | 13m 39s | 54m 39s | 1h 21m | 1h 49m | 2h 16m | 3h 11m | 4h 5m |
| ●LO | WORKER | 7m 31s | 30m 4s | 52m 38s | 1h | 1h 15m | 1h 52m | 2h 15m |
| ●LOM | PROTOCOL | — | 14m 17s | 21m 25s | 28m 34s | 35m 42s | — | — |
| ●N-UL | WORKER | 21m 33s | 1h 26m | 2h 9m | 2h 52m | 3h 35m | 5h 1m | 6h 28m |
| ●OPT-AR | BATTLE | 21m 33s | 1h 26m | 2h 9m | 2h 52m | 3h 35m | 5h 1m | 6h 28m |
| ●OPTI-POD | WORKER | 11m 54s | 47m 38s | 1h 23m | 1h 35m | 1h 59m | 2h 46m | 3h 34m |
| ●ORB-WALKER | ASTROMECH | 5m 45s | 23m 3s | 40m 21s | 46m 7s | 57m 39s | 1h 26m | 1h 43m |
| ●R2 | ASTROMECH | 11m 1s | 44m 7s | 1h 17m | 1h 28m | 1h 50m | 2h 45m | 3h 18m |
| ●R6 | ASTROMECH | 9m 16s | 37m 6s | 1h 4m | 1h 14m | 1h 32m | 2h 19m | 2h 46m |
| ●SCRP-R | ASTROMECH | 21m 33s | 1h 26m | 2h 9m | 2h 52m | 3h 35m | 5h 1m | 6h 28m |
| ●SEN-TRI | WORKER | 15m 25s | 1h 1m | 1h 32m | 2h 3m | 2h 34m | 3h 51m | 4h 37m |
| ●STRIKE-ORB | BATTLE | 16m 17s | 1h 5m | 1h 54m | 2h 10m | 2h 42m | 4h 4m | 4h 53m |
| ●TRAK-R | ASTROMECH | 10m 9s | 40m 36s | 1h 11m | 1h 21m | 1h 41m | 2h 32m | 3h 2m |
| ●UTIL-TEC | ASTROMECH | 6m 38s | 26m 34s | 39m 51s | 53m 8s | 1h 6m | 1h 39m | 1h 59m |
| ●B2-RP | BATTLE | 38m 38s | 2h 34m | 4h 30m | 5h 9m | 6h 26m | 9h | 11h 35m |
| ●BB9 | ASTROMECH | 38m 31s | 2h 34m | 3h 51m | 5h 8m | 6h 25m | 8h 59m | 11h 33m |
| ●CYCLO-GRAV | BATTLE | 37m 21s | 2h 29m | 3h 44m | 4h 58m | 6h 13m | 8h 42m | 11h 12m |
| ●FUS-3 | WORKER | — | — | — | 6h 18m | 7h 53m | 11h 2m | 14h 11m |
| ●MECHA-DROID | WORKER | 36m 53s | 2h 27m | 4h 18m | 4h 55m | 6h 8m | 8h 36m | 11h 3m |
| ●MONO-WLKR | WORKER | 44m 22s | 2h 57m | 4h 26m | 5h 55m | 7h 23m | 10h 21m | 13h 18m |
| ●OPTI-STRK | BATTLE | 44m 22s | 2h 57m | 4h 26m | 5h 55m | 7h 23m | 10h 21m | 13h 18m |
| ●ORB-XL | BATTLE | 47m 18s | — | — | 6h 18m | 7h 53m | 11h 2m | 14h 11m |
| ●PROTO-ROLLER | WORKER | 28m 55s | 1h 55m | 3h 22m | 3h 51m | 4h 49m | 6h 45m | 8h 40m |
| ●PZ | PROTOCOL | 26m 49s | 1h 47m | 2h 40m | 3h 34m | 4h 28m | — | 8h 2m |
| ●QIK-BIT | ASTROMECH | 47m 18s | — | — | — | 7h 53m | 11h 2m | 14h 11m |
| ●R7 | ASTROMECH | 44m 22s | 2h 57m | 4h 26m | 5h 55m | 7h 23m | 10h 21m | 13h 18m |
| ●RO-TOR | WORKER | — | — | 4h 26m | 5h 55m | 7h 23m | 10h 21m | 13h 18m |
| ●AXI-POD | ASTROMECH | — | — | — | 17h 12m | 21h 30m | 30h 6m | 38h 41m |
| ●CYCLENS | ASTROMECH | 1h 27m | 5h 48m | 8h 42m | 11h 36m | 14h 30m | 20h 18m | 26h 6m |
| ●DRFT-R | ASTROMECH | 1h 43m | 6h 53m | 10h 20m | 13h 46m | 17h 13m | 24h 6m | 31h |
| ●IG | BATTLE | 1h 43m | 6h 53m | 10h 20m | 13h 46m | 17h 13m | 24h 6m | 31h |
| ●KX | BATTLE | 1h 59m | 7h 58m | 11h 58m | 15h 57m | 19h 56m | 27h 55m | 35h 54m |
| ●LEP | WORKER | 1h 51m | 7h 26m | 11h 9m | 14h 52m | 18h 35m | 26h 1m | 33h 27m |
| ●LOADLIFTER | WORKER | 1h 59m | 7h 58m | 11h 58m | 15h 57m | 19h 56m | 27h 55m | 35h 54m |
| ●LOW-MO | WORKER | 2h 6m | 8h 26m | 12h 40m | 16h 53m | 21h 6m | 29h 33m | 38h |
| ●LUG-G | WORKER | 2h 4m | 8h 17m | 12h 26m | 16h 34m | 20h 43m | 29h | 37h 18m |
| ●MO-TRAK | ASTROMECH | 1h 59m | 7h 58m | 11h 58m | 15h 57m | 19h 56m | 27h 55m | 35h 54m |
| ●RIC | WORKER | 1h 35m | 6h 20m | 11h 6m | 12h 41m | 15h 51m | 22h 12m | 28h 33m |
| ●RIC-1200 | WORKER | 1h 43m | 6h 53m | 10h 20m | 13h 46m | 17h 13m | 24h 6m | 31h |
| ●RIV-3T | WORKER | 2h 13m | 8h 54m | 13h 22m | 17h 49m | 22h 16m | 31h 11m | 40h 6m |
| ●SNOW MOUSE | WORKER | 1h 27m | 5h 48m | 8h 42m | 11h 36m | 14h 30m | 20h 18m | 26h 6m |
| ●SRV-O | BATTLE | 2h 4m | 8h 17m | 12h 26m | 16h 34m | 20h 43m | 29h | 37h 18m |
| ●TDA | PROTOCOL | 1h 22m | — | 8h 14m | 10h 58m | — | — | — |
| ●TRI-TEK | ASTROMECH | 1h 51m | 7h 26m | 11h 9m | 14h 52m | 18h 35m | 26h 1m | 33h 27m |
| ●X-ONK | BATTLE | 2h 9m | 8h 36m | 12h 54m | 17h 12m | 21h 30m | 30h 6m | 38h 41m |
Crafting times are listed for 83 droids; iconic droids are event-locked and aren't crafted, so they have no listed time.